Employers starting with Y
31 employers, listed alphabetically, with median lowest offered wages from fiscal year 2026 salary filings.
| Employer | Median lowest wage | Filings |
|---|---|---|
| Yahoo Holdings Inc. | $156k | 209 |
| Yai-National Institute For People With Disabilities | $68k | 15 |
| Yale New Haven Hospital | $101k | 40 |
| Yale University | $81k | 242 |
| Yanfeng International Automotive Technology US I LLC | $101k | 26 |
| Yanwen Express LLC | $75k | 12 |
| Yardi Systems, Inc. | $157k | 23 |
| Yash & Lujan Consulting, Inc. | $123k | 21 |
| Yash Technologies, Inc | $125k | 70 |
| Yashco Systems, Inc. | $119k | 30 |
| Yaskawa America, Inc. | $108k | 14 |
| Yelp Inc. | $232k | 35 |
| Yelsesoft Technologies Inc. | $105k | 13 |
| Yerralpha LLC | $99k | 15 |
| Yinghua Academy | $50k | 15 |
| Yipit, LLC | $156k | 15 |
| Ykunt Inc | $111k | 16 |
| Yochana IT Solutions Inc | $99k | 13 |
| Yoh Services LLC | $138k | 21 |
| Yoh, A Day & Zimmermann Company | $135k | 66 |
| Yokogawa Corporation Of America | $122k | 10 |
| York International Corporation | $101k | 28 |
| Yorkshire Global Solutions Inc | $114k | 13 |
| Yotta Systems, Inc. | $110k | 63 |
| Youngsoft Inc. | $104k | 32 |
| Youth Enrichment Program Of Wilson, Inc | $56k | 11 |
| Yqn Transport Service LLC | $70k | 14 |
| Yu Ming Charter School | $62k | 12 |
| Yum Connect, LLC | $131k | 12 |
| Yuma Regional Medical Center Dba Onvida Health Medical Group | $325k | 22 |
| Yuvi Systems Inc | $114k | 27 |
Should you jump or stay?
Salary is only part of the picture. Tiered looks at your pay, role, growth and job security to give you a personal Jump or Stay score.
Get your free scoreCite this page
Tiered, "Lowest offered wage data for employers Y", based on U.S. Department of Labor LCA disclosure data, determinations issued Oct 1, 2025 - Sep 30, 2026 (n=1,155). https://tiered.app/salaries/company/letter/y (data updated Nov 20, 2026).
- Determinations issued
- Oct 1, 2025 - Sep 30, 2026
- Sample size / updated
- 1,155 filings / Nov 20, 2026