Employers starting with X
27 employers, listed alphabetically, with median lowest offered wages from fiscal year 2026 salary filings.
| Employer | Median lowest wage | Filings |
|---|---|---|
| X Corp. | $205k | 26 |
| X.ai LLC | $245k | 58 |
| X42 Global Staffing Corp | $113k | 12 |
| Xactware Solutions, Inc. | $105k | 10 |
| Xcel Energy Services, Inc. | $132k | 10 |
| Xcelo Group Inc | $113k | 13 |
| Xceltrait, Inc. | $118k | 10 |
| Xduce Corporation | $115k | 12 |
| Xebia USA Inc. | $110k | 22 |
| Xenoninfotek, Inc. | $104k | 40 |
| Xero, Inc. | $227k | 26 |
| Xforia, Inc | $120k | 14 |
| Xgare Technologies LLC | $108k | 24 |
| Xilinx, Inc. | $172k | 151 |
| Xl Global Services, Inc. | $140k | 13 |
| Xlysi, LLC | $113k | 13 |
| Xmotors.usa, Inc. | $230k | 37 |
| Xnrgy Climate Systems (Us) LLC | $128k | 32 |
| Xometry Inc. | $190k | 13 |
| Xoriant Corporation | $133k | 113 |
| Xpanse, LLC | $110k | 15 |
| Xpo Enterprise Services, LLC | $128k | 14 |
| Xsell Resources, Inc. | $112k | 12 |
| Xtglobal, Inc. | $113k | 13 |
| Xtracit Inc | $99k | 18 |
| Xylem Services USA LLC | $118k | 17 |
| Xylo Consulting LLC | $107k | 75 |
Should you jump or stay?
Salary is only part of the picture. Tiered looks at your pay, role, growth and job security to give you a personal Jump or Stay score.
Get your free scoreCite this page
Tiered, "Lowest offered wage data for employers X", based on U.S. Department of Labor LCA disclosure data, determinations issued Oct 1, 2025 - Sep 30, 2026 (n=813). https://tiered.app/salaries/company/letter/x (data updated Nov 20, 2026).
- Determinations issued
- Oct 1, 2025 - Sep 30, 2026
- Sample size / updated
- 813 filings / Nov 20, 2026