Employers starting with 0-9
23 employers, listed alphabetically, with median lowest offered wages from fiscal year 2026 salary filings.
| Employer | Median lowest wage | Filings |
|---|---|---|
| ¿pgim, Inc. | $165k | 12 |
| 10 Bits LLC | $113k | 13 |
| 10x Genomics, Inc. | $178k | 29 |
| 1finity Americas, Inc. | $144k | 17 |
| 1x Technologies, Inc. | $165k | 53 |
| 21 Staff LLC | $97k | 15 |
| 22nd Century Technologies, Inc. | $109k | 22 |
| 2k Games, Inc. | $175k | 19 |
| 3core Systems, Inc. | $106k | 11 |
| 3i Infotech Inc. | $100k | 81 |
| 3k Technologies LLC | $110k | 19 |
| 3m Company | $129k | 21 |
| 3s Business Corporation | $113k | 51 |
| 42 North Dental Care, LLC | $196k | 10 |
| 4consulting, Inc | $93k | 46 |
| 4sphere Software Solutions LLC | $114k | 19 |
| 6com, Inc | $96k | 24 |
| 6sense Insights, Inc. | $189k | 14 |
| 7-Eleven, Inc. | $124k | 77 |
| 7technix LLC | $90k | 40 |
| 7th Sky Technologies LLC | $95k | 21 |
| 84.51 LLC | $167k | 20 |
| 9m Solutions Inc. | $89k | 10 |
Should you jump or stay?
Salary is only part of the picture. Tiered looks at your pay, role, growth and job security to give you a personal Jump or Stay score.
Get your free scoreCite this page
Tiered, "Lowest offered wage data for employers 0-9", based on U.S. Department of Labor LCA disclosure data, determinations issued Oct 1, 2025 - Sep 30, 2026 (n=644). https://tiered.app/salaries/company/letter/0 (data updated Nov 20, 2026).
- Determinations issued
- Oct 1, 2025 - Sep 30, 2026
- Sample size / updated
- 644 filings / Nov 20, 2026